Capacidad de producción: 40-400 t/h
Campo de aplicación: para la construcción y mantenimiento de infraestructura, tendido de carreteras, vías urbanas, estacionamientos, pistas de aeropuertos, puentes, túneles y otras infraestructuras.
The forced asphalt mixing station has the characteristics of module design, compact structure, fast transportation and installation, easy operation, high degree of automation, advanced configuration, reliable performance, low noise, no pollution, dust emission standard and so on. The product is suitable for the pavement engineering construction of high-grade highway, airport road and other places.
Asphalt mixing plant mainly including cold feed systems, drying system, burning system, hot material enhance, vibrating screen, hot material storage bins, weighing mixing system, bitumen supply system, powder supply system, dust removal system, finished product storage bin, control system and other parts.
Advantages and characteristics:
Modular design, compact structure, convenient transfer site transportation and convenient installation.
Control of quality, through strict ingredients and mixing process control, to ensure the stability of the mixture quality.
Wide range of application, the specific proportion and production specifications can be adjusted according to different engineering requirements, suitable for a variety of road construction needs.
Advanced control system, can realize automatic, semi-automatic and manual control, aggregate and asphalt metering accuracy.
Modelo | LB500 | LB800 | LB1000 | LB1200 | LB1500 | LB2000 | LB3000 | LB4000 | LB5000 |
Capacidad nominal (t/h) | 40 | 64 | 80 | 96 | 120 | 160 | 240 | 320 | 400 |
porcentaje de humedad | <5% | ||||||||
Tamaño del tambor seco (m) | 1.2*5.2 | 1.2*5.2 | 1.5*6.65 | 1.6*7.8 | 1.8*7.9 | 2.2*9 | 2.55*10 | 2.8*11.6 | 3*12 |
Producción de tambor seco | 65t/h | 65t/h | 80t/h | 100t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
Quemador | Diésel/diésel/petróleo pesado/carbón/gas/gas (a elección del cliente) | ||||||||
Máxima combustión | 300kg/h | 450kg/h | 550kg/h | 750kg/h | 1000kg/h | 1250kg/h | 1700kg/h | 2250kg/h | 2800kg/h |
Sistema de eliminación de polvo | Colector de polvo ciclónico/gravedad de etapa primaria + colector de polvo de bolsa de tela de etapa secundaria | ||||||||
Área del filtro de eliminación de polvo de la bolsa (㎡) | 256 | 256 | 384 | 384 | 448 | 624 | 896 | 1200 | 1400 |
Ascensor caliente | Elevador de cadena de placas | ||||||||
Capacidad máxima | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
Agitador | 500kg/Lot | 800kg/Lot | 1000kg/Lot | 1200kg/Lot | 1500kg/Lot | 2000kg/Lot | 3000kg/Lot | 4000kg/Lot | 5000kg/Lot |
Forma de transmisión del cilindro mixto | Accionamiento por motor de doble reducción (sincronización de engranajes) | ||||||||
Sistema de suministro de polvo | Tolva elevadora | ||||||||
La potencia total | 190kW | 202kW | 250kW | 270kW | 340kW | 500kW | 650kW | 810kW | 920kW |
NOTA: Las cifras de capacidad anteriores se basan en el rendimiento general de materiales de dureza media. Dependiendo de la alimentación, el tamaño, el tipo de roca y el contenido de agua, el rendimiento real puede variar.
Complete el formulario a continuación (* son obligatorios) para enviarnos un breve mensaje. Le responderemos en un plazo de 12 horas y le proporcionaremos las cotizaciones más recientes.
Respetamos su privacidad y no compartiremos su información personal con otras entidades.
enviar email
sales@zzzcgroup.com